Charming 2 Story turn-of-the-century home! 5 Bedrooms & 2 Baths!!! Tons of room for your family! This one is ready to go for it's new owner. Perfect for a large family to spread out and enjoy lofty ceilings, swoopy staircase railings, unique architectual woodwork throughout! Updated kitchen, newer cabinets and countertops, beautiful wood floors throughout, spacious bedrooms for everyone! Large backyard with plentiful producing fruit trees and plants! Don't let this one pass you by!
| MLS # | 2627405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1923 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Platinum Prtnr | Chris Campbell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,401 |
| Basement | Y |
| Acreage | 0.34 |
| Property | 915 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $275,000 sqft: 2,401 low | high Med: 1,742 $ / sqft: $62 low | high Med: $160 On site: 103 low | high Med: 47.5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $149,900 low | high Med: $275,000 sqft: 2,401 low | high Med: 1,742 $ / sqft: $62 low | high Med: $160 On site: 103 low | high Med: 47.5 | |